Achievements
Tournament | Since | Record accomplished | Player tied |
All | 1877 | 8 consecutive titles at any single tournament | Stands alone |
Grand Slam Consistency * | 1877 | 9 consecutive years with at least one Grand Slam title per year | Stands alone |
Masters Consistency | 1970 | 9 consecutive years with at least one Masters title per year | Stands alone |
Monte Carlo Masters | 1897 | 8 men's singles titles | Stands alone |
French Open | 1925 | 8 men's singles titles | Stands alone |
Rome Masters | 1930 | 7 men's singles titles | Stands alone |
Barcelona Open | 1953 | 8 men's singles titles | Stands alone |
Grand Slams | Year(s) | Record accomplished | Player tied |
French Open Wimbledon Olympics Australian Open US Open | 2005 2008 2008 2009 2010 | Career Golden Slam | Andre Agassi |
French Open Wimbledon US Open | 2010 | Only male player ever to hold 3 majors on 3 different surfaces in the same calendar year | Stands alone |
Australian Open French Open Wimbledon US Open | 2009 2005 2008 2010 | Career Grand Slam | Rod Laver Andre Agassi Roger Federer |
Australian Open—French Open—Wimbledon—US Open | 2005–2010 | Youngest to achieve a Career Grand Slam (24) | Stands alone |
Australian Open—French Open—Wimbledon—US Open | 2005–2010 | 2+ titles on grass, clay and hard courts | Mats Wilander |
Australian Open—French Open—Wimbledon—US Open | 2005–2013 | 9 consecutive years winning 1+ title | Stands alone |
French Open—US Open | 2010 | Winner of Majors on clay, grass, and hard court in calendar year | Stands alone |
French Open—Australian Open | 2008–2009 | Simultaneous holder of Majors on clay, grass, and hard court | Roger Federer |
Olympics—US Open | 2008–2010 | Simultaneous holder of Olympic singles gold medal and Majors on clay, grass, and hard court | Stands alone |
French Open | 2005–2013 | 8 titles overall | Stands alone |
French Open | 2005–2008 2010-2013 | 4 consecutive titles | Björn Borg Stands alone as the only male to do so twice |
French Open | 2005–2008 2010–2013 | 8 finals overall | Stands alone |
French Open | 2005–2008 2010-2013 | 4 consecutive finals | Björn Borg Ivan Lendl Roger Federer Stands alone as the only male to do so twice |
French Open | 2005–2009 | 31 consecutive match wins | Stands alone |
French Open | 2005–2013 | 98.33% (59–1) match winning percentage | Stands alone |
French Open | 2008, 2010 | 2 wins without losing a set | Björn Borg |
French Open | 2005 | Won title on the first attempt | Mats Wilander |
French Open—Wimbledon | 2008, 2010 | Accomplished a "Channel Slam": Winning both tournaments in the same year | Rod Laver Björn Borg Roger Federer |
ATP Masters Series | Year(s) | Record accomplished | Players matched |
---|---|---|---|
ATP Masters | 2005–2014 | 27 titles overall | Stands alone |
ATP Masters | 2005–2014 | 19 clay court titles | Stands alone |
ATP Masters | 2013 | 5 Masters 1000 titles in a single season | Novak Djokovic |
ATP Masters | 2013 | 6 Masters 1000 finals in a single season | Roger Federer Novak Djokovic |
ATP Masters | 2013 | 8 Masters 1000 semi-finals in a single season | Stands alone |
ATP Masters | 2013 | Appearance in finals of all 9 Masters 1000 tournaments | Roger Federer Novak Djokovic |
Monte Carlo Masters Rome Masters Madrid Masters French Open | 2010 | Clay Slam | Stands alone |
Canada Masters Cincinnati Masters US Open | 2013 | Summer Slam | Patrick Rafter (1998) Andy Roddick (2003) |
Monte Carlo Masters | 2005–2012 | 8 consecutive titles | Stands alone |
Rome Masters | 2005–2013 | 7 titles in 9 years | Stands alone |
Monte Carlo Masters—Rome Masters | 2005–2007 2009–2010 2012 | 6 years winning both titles | Stands alone |
ATP Masters | 2007–2010 | 4 consecutive years winning 3+ titles | Stands alone |
ATP Masters | 2005–2014 | 10 consecutive years winning 1+ title | Stands alone |
ATP Masters | 2008–2010 | 21 consecutive quarter-finals | Stands alone |
ATP Masters | 2005–2014 | 83.88% (281–54) winning percentage | Stands alone |
Rome Masters—Madrid Masters—Canada Masters—Cincinnati Masters | 2013 | 4 consecutive titles | Stands alone |
Monte Carlo Masters | 2008 | Winner of the singles and doubles tournament at the same tournament and the same year | Jim Courier (Indian Wells 1991) |
Indian Wells Masters—Rome Masters Monte Carlo Masters—Cincinnati Masters | 2011 2013 | 5 consecutive finals | Stands alone |
- The only player to have lost just one game in an ATP World Tour Masters 1000 final (Monte Carlo 2010: 6–0, 6–1).
- The only player to win all three clay court Masters events in the same year.
- The player having the leading winning percentage (only player to have above 80%) in ATP Masters Tournaments since 1990.
- The fastest to win ATP Masters Titles:
- 5 titles: 8 tournaments/1 years: Monte Carlo 2005 – Monte Carlo 2006
- 10 titles: 24 tournaments/3 years: Monte Carlo 2005 – Monte Carlo 2008
- 15 titles: 34 tournaments/4 years: Monte Carlo 2005 – Rome 2009
- 20 titles: 58 tournaments/7 years: Monte Carlo 2005 – Monte Carlo 2012
- 25 titles: 65 tournaments/8 years: Monte Carlo 2005 – Montreal 2013
Grand slam records
- Nadal joins Australian legend Rod Laver as the only left-handers to win all four Grand Slams.
- Winner of 28 consecutive Grand Slam sets in the year 2010 and 24 in 2008.
- In 2005 became one of two players to win the French Open on the first attempt, the first being Mats Wilander in 1982.
- First player to win the same slam (FO) 8 times during open era.
- Fourth player to win the same slam (FO) 4 consecutive times after Borg (FO), Sampras (Wim) and Federer (Wim, USO), during open era.
- First man to win at least one of the four Grand Slam each year for 9 consecutive years.
Miscellaneous
- Tied with Björn Borg for the most titles as a teenager with 16.
- Most singles titles won in a single season as a teenager: 11 (2005).
- Nadal has a 42–6 record in clay court tournament finals and an 81–1 record in best-of-five-set matches on clay.
- Nadal is the only player in the Open Era to win more than one ATP Tournament at least 7 times in his career: Monte Carlo Masters eight times (2005-2012), Barcelona Open eight times (2005-2009, 2011-2013), Rome Masters seven times (2005-2007, 2009-2010, 2012–2013), and French Open eight times (2005-2008, 2010-2013).
- Overall Nadal is 293–21 (93.31%) in his career on clay, the best winning percentage on clay in the Open Era. The quickest male player (losing fewest matches) in the Open Era to reach 200 clay-court wins (200–16). Vilas leads the all time clay court career win list: 632-162.
- Best career match winning percentage: 83.61% (658-129).
- Best career outdoor match winning percentage: 85.86% (595-98).
- Most Golden Bagel Awards (3) in Open Era during the year 2005, 2008 and 2009.
- Most consecutive weeks as World Number 2 than any player in the history of the computer rankings maintained by the Association of Tennis Professionals (ATP): 160 weeks.
- Most weeks at No.2: 248 weeks (as of September 30, 2013).
- Most years ended at No. 2: 5 years (as of end 2011)
- Quickest player to reach 400 wins by playing less than 500 matches (401-91)
- Nadal (8–0), Borg (6–0) and Gustavo Kuerten (3–0) are the only players in the Open Era to never lose a French Open final while appearing in at least 3 finals.
- Established a lead of 5,245 points in October 2010, a record since the point values were doubled in 2009.[2] Roger Federer held this record in 2006 prior to the doubling of point values and would hold the lead today with an adjusted point lead of 6,030 points versus Nadal's 5,245 point lead under the new system.
- Nadal has denied an opponent to win a non-calendar Grand Slam a record three times. He defeated Federer in the finals on the 2006 and 2007 French Open and Djokovic in the final of the 2012 French Open. Nadal himself was denied at the 2011 Australian Open, when he lost in the quarter-finals to David Ferrer.
Winning streaks
|
|
|
- Torneo Godó (Barcelona Open): Holds the record for the most consecutive wins - 5 (2005–2009) and most title wins – 8 (2005–2009, 2011–2013).
- Won 24 consecutive matches, the longest winning streak of any teenager in the open era, in 2005.
- Longest match winning streak combined on clay, grass and hard (32 matches), also most consecutive tournaments (5) won on same three surfaces (2008 Hamburg-Toronto).
- Longest single-surface winning streak in the Open Era: 81 matches on Clay Courts (11 April 2005 – 20 May 2007).