15 Jan - Rafael Nadal Press Conference - Rafael Nadal
Rafael Nadal's press conference at the broadcast garden. Rod Laver Arena. © Ben Solomon/Tennis Australia
1 | ![]() | R. Nadal | 10600 | |
2 | ![]() | R. Federer | 9605 | |
3 | ![]() | G. Dimitrov | 4990 | |
4 | ![]() | A. Zverev | 4610 | |
5 | ![]() | D. Thiem | 4060 |
6 | ![]() | M. Čilić | 3805 | |
7 | ![]() | D. Goffin | 3775 | |
8 | ![]() | J. Sock | 3165 | |
9 | ![]() | S. Wawrinka | 3060 | |
10 | ![]() | P. Carreño Busta | 2615 |
0 comments